Claiming at 62 means smaller checks for more years; waiting until 70 means 24% larger checks (vs FRA) for fewer years. The break-even age is where waiting overtakes claiming early — and whether you'll reach it depends on how long you expect to live. Enter your benefit and see every age side by side.
| Claim at | Monthly check | % of FRA | Lifetime to 90 | Break-even vs 67 |
|---|---|---|---|---|
| 62 | $1.8K | 70% | $778K | age 79 |
| 63 | $1.9K | 75% | $811K | age 79 |
| 64 | $2.0K | 80% | $841K | age 79 |
| 65 | $2.2K | 87% | $884K | age 80 |
| 66 | $2.3K | 93% | $922K | age 81 |
| 67 (FRA) | $2.5K | 100% | $955K | — |
| 68 | $2.7K | 108% | $996K | age 81 |
| 69 | $2.9K | 116% | $1.03M | age 82 |
| 70 | $3.1K | 124% | $1.06M | age 83 |
Assumes FRA of 67 (born 1960+), 2% COLA, and SSA's statutory early-claiming reductions and delayed credits. Ignores taxes, spousal/survivor benefits, and the bridge-year withdrawals a real plan needs — the full planner models all of those together.
The free planner runs this calculation inside your full picture — taxes, Social Security, RMDs, and withdrawals together — and returns a ranked list of moves worth real dollars, each with the math shown.
Build my free plan →